MA5801-FL16-H1 OLT with 16 x Flex-PON port, 4 x GE/10GE upstream ports, AC/DC power supply
The MA5801-FL16-H1 is a compact and low-density box-shaped OLT. It provides multiple fiber to the home (FTTH) solutions to meet the requirements of economical and efficient network construction. It can be flexibly deployed in fast fixed mobile convergence (FMC) scenario, national broadband coverage scenario, and enterprise's all-optical campus scenario.
| Specification | SmartAX MA5801-FL16-H1(DC) |
| Dimensions (W x D x H) (mm) | Excluding mounting ears: 442 x 220 x 43.6 Including IEC mounting ears: 482.6 x 220 x 43.6 Including ETSI mounting ears: 531 x 220 x 43.6 |
| Maximum fully-loaded weight2 | 5kg |
| Power supply mode | DC power supply (dual backup) |
| AC power supply (dual backup) | |
| Working voltage range | DC power supply: –38.4 V to –72 V |
| AC power supply: 100–240 V | |
| Rated voltage | DC power supply: –48 V/–60 V |
| AC power supply: 110 V/220 V | |
| Maximum input current | DC power supply: 6 A |
| AC power supply: 2.5 A | |
| Ambient temperature | –40°C to +65°C |
| The device can start up at a lowest temperature of –25°C. | |
| Ambient humidity | 5%–95% RH |
| Atmospheric pressure | 70–106 kPa |
| Altitude | < 4000 m. The air density varies with the altitude and will affect the heat dissipation of a device. Therefore, the working environment temperature of the device varies with the altitude. |
| System switching capacity | 240 Gbit/s |
| MAC addresses | 32768 |
| Access ONT | 2048 |
| IPv4 routing table | 8192 |
| IPv6 routing table | 4096 |
| ARP table | 16384 |
| Bit error rate (BER) in full load | When FEC is enabled, the GPON BER is less than 10 e-10, and the XG(S)-PON BER is less than 10 e-12. |
| Upstream ports | 4GE/10GE |
| Service ports | 16 Flex-PON |
| System reliability specifications | System availability for the typical configuration: > 99.999% Mean time between failures (MTBF): about 45 years |
| Power consumption | • DC power supply: |
| • Static power consumption: 72W | |
| • Typical power consumption: 127W | |
| • Maximum power consumption: 228W | |
| • AC power supply: | |
| • Static power consumption: 73W | |
| • Typical power consumption: 128W | |
| • Maximum power consumption: 229W |