FiberHome GCOB 16-port GPON Interface Card for AN5516 series OLT
- Unified 16*PON Module
- Original Package
- Board and Modules Tested
- 1588 V2 Supported
GCOB 16-port GPON Interface Card provides the GPON downlink channel for connection with the remote ONU, applied to AN5516 series OLT including AN5516-01/AN5116-06B, AN5516-06 and AN5516-04.
GCOB card supports access of 2K subscribers and MAC address quantity 32k.
GCOB with maximum split ratio 1:128 and card Number is 2201168.
GCOB can be used on FiberHome AN5116 series OLT AN5116-01/AN5116-06B, AN5516-06 and AN5516-04.
Specification | ||
Service ports |
||
GPON Port | 16-GPON Port | |
GPON SFP Module Specification | ||
Type | C+ Module | |
Interface type | SC/PC | |
Transmitter | Signal nominal rate | 2.5 Gbit/s ± 100 ppm |
Wavelength range | 1480 nm to 1500 nm | |
Mean launched power (maximum) | +7 dBm | |
Mean launched power (minimum) | +3 dBm | |
Average launched power of OFF transmitter | -39 dBm | |
Extinction ratio (minimum) | +9 dB | |
Receiver | Signal nominal rate | 1.25 Gbit/s ± 100 ppm |
Wavelength range | 1260 nm to 1360 nm | |
Maximum receiving sensitivity | -30 dBm | |
Minimum overload optical power | -8 dBm | |
Power Consumption | ≤ 50W | |
MTBF (hour) | 146606.07 | |
MTBF (year) | 16.74 | |
Failure Rate (ppm) | 6.821 |
Card Type | Card Name | AN5116-06B | AN5516-06 | AN5516-04 |
PON interface card |
EC4B | √ | √ | √ |
EC8B | √ | √ | √ | |
ECOB | √ | √ | √ | |
GC4B | √ | √ | √ | |
GC8B | √ | √ | √ | |
GCOB | √ | √ | √ | |
XP4A | √ | √ | √ | |
XP8A | √ | √ | √ | |
XS8C | √ | √ | √ | |
XP8C | √ | √ | √ | |
XPOA | √ | √ | √ | |
XG8A | √ | √ | √ | |
XS8A | √ | √ | √ |
GCOB 16-port GPON Interface Card provides the GPON downlink channel for connection with the remote ONU, applied to AN5516 series OLT including AN5516-01/AN5116-06B, AN5516-06 and AN5516-04.
GCOB card supports access of 2K subscribers and MAC address quantity 32k.
GCOB with maximum split ratio 1:128 and card Number is 2201168.
GCOB can be used on FiberHome AN5116 series OLT AN5116-01/AN5116-06B, AN5516-06 and AN5516-04.
Specification | ||
Service ports |
||
GPON Port | 16-GPON Port | |
GPON SFP Module Specification | ||
Type | C+ Module | |
Interface type | SC/PC | |
Transmitter | Signal nominal rate | 2.5 Gbit/s ± 100 ppm |
Wavelength range | 1480 nm to 1500 nm | |
Mean launched power (maximum) | +7 dBm | |
Mean launched power (minimum) | +3 dBm | |
Average launched power of OFF transmitter | -39 dBm | |
Extinction ratio (minimum) | +9 dB | |
Receiver | Signal nominal rate | 1.25 Gbit/s ± 100 ppm |
Wavelength range | 1260 nm to 1360 nm | |
Maximum receiving sensitivity | -30 dBm | |
Minimum overload optical power | -8 dBm | |
Power Consumption | ≤ 50W | |
MTBF (hour) | 146606.07 | |
MTBF (year) | 16.74 | |
Failure Rate (ppm) | 6.821 |
Card Type | Card Name | AN5116-06B | AN5516-06 | AN5516-04 |
PON interface card |
EC4B | √ | √ | √ |
EC8B | √ | √ | √ | |
ECOB | √ | √ | √ | |
GC4B | √ | √ | √ | |
GC8B | √ | √ | √ | |
GCOB | √ | √ | √ | |
XP4A | √ | √ | √ | |
XP8A | √ | √ | √ | |
XS8C | √ | √ | √ | |
XP8C | √ | √ | √ | |
XPOA | √ | √ | √ | |
XG8A | √ | √ | √ | |
XS8A | √ | √ | √ |
GLOBAL SHIPPING
XponShop offers you various options of shipping ways:
-EXW SHENZHEN
-Overseas Express which includes shipping by Carriers, by Air Cargo, and Sea Freight.
Cargo Weight/Volume | Suggested Shipping Ways | Comments |
≤ 45KGS | By Shipping Carriers (DHL, UPS, FedEx, etc.) | Door to door service, fast and convenient. |
>45KGS | By Air Cargo | Door to airport service, more cost-efficient. |
>1CBM | By Sea Freight | Large-volume goods, door to seaport service, longer shipping time but cheaper. |
XponShop makes the most commonly used trade terms available for your convenience: CNF, CPT, CIF, DDP, etc to ensure global fast and convenient delivery.
Once you confirm your order, you may contact XponShop team for calculating the freight charges and choose the optimal shipping way.
NOTE:
· Shipping may be subject to local taxes or duties; XponShop is not responsible for and has no control over these charges.
· No matter which shipping ways you chose, cargo insurance is highly recommended in case of unpredictable loss.
RETURN POLICY
We aim to deliver products for your appreciation and satisfaction. XponShop return or replacement policy applies only if the product is damaged or incorrectly delivered.
–If you receive a damaged product or it is different from the one requested, you can return or replace it within 7 days of receipt. In such a case, costs shall be borne by XponShop.
–If the product is malfunctional during use and under 12 months warranty, XponShop support team will contact you to troubleshoot the issue by professional diagnosis. The unsolvable problem will trigger the return procedure: repair, replace and reship to you or refund if repair or replacement is inapplicable.
NOTE:
· Please be aware that the product must be returned to the specified address as defined by shipping incoterms against the sales invoice/contract.
· For further information about how to return products, please contact our XponShop team at sales@xponshop.com, we will advise you on how to proceed.