Huawei H806GPBH 8-port GPON Board for MA5600T series OLT
- Unified 16*PON Module
- Original Package
- Board and Modules Tested
The H806GPBH board is an 8-port GPON OLT interface board for Huawei SmartAX MA5600T series OLT including the MA5608T, MA5683T and MA5680T. It works together with the ONU to provide the GPON access service.
8 GPON ports (SFP)
Max. split radio:
Class B+: 1: 64
Class C+/C++: 1: 128
Port rate:
Upstream: 1.244 Gbit/s
Downstream: 2.488 Gbit/s
Power budget per GPON port:
Class B+ (28 dB, most common),
Class C+ (32 dB, long reach transmission)
Class C++: 35 dB
MAC address table size: 16384
Service flows per PON board: 8184
Available DBA bandwidth: 1238784 kbit/s
Service ports | |
GPON Port | 8-GPON Port |
GPON SFP Module Specification | |
Type | C+ Module : One-fiber bi-directional optical module, class C+ |
Operating Wavelength | Tx: 1490 nm, Rx: 1310 nm |
Encapsulation Type | SFP |
Port Rate | Tx: 2.49 Gbit/s, Rx: 1.24 Gbit/s |
Minimum Output Optical Power | C+ Module : 3.00 dBm |
Maximum Output Optical Power | C+ Module : 7.00 dBm |
Maximum Receiver Sensitivity | C+ Module : -32.00 dBm |
Optical Connector Type | SC/PC |
Optical Fiber Type | Single-mode |
Reach | 20.00 km |
Overload Optical Power | C+ Module : -12.0 dBm |
Extinction Ratio | 8.2 dB |
Device Specifications | |
Dimensions (mm) | 22.86 (W) x 237.00 (D) x 395.40 (H) |
Power Consumption and Maximum Frame Size | |
Power Consumption | H806GPBH : Static: 32 W, Maximum: 46 W |
H807GPBH: The data is being tested. | |
Maximum Frame Size | 2004 bytes |
Operating temperature | -25°C to +65°C |
Comparison of MA5600T Series OLT GPON service board
Specification | H801GPBC | H802GPBD | H805GPBD | H802GPFD/H805GPFD | H806GPBH/H807GPBH | H801GPMD |
Port quantity | 4 | 8 | 8 | 16 | 8 | 8 |
MAX Split ratio (Class B+) | 1:64 | 1:64 | 1:64 | 1:64 | 1:64 | 1:64 |
MAX Split ratio (Class C+/Class C++) | Not support | 1: 128 | 1: 128 | 1: 128 | 1: 128 | 1: 128 |
D-CMTS | No | No | No | No | No | Yes |
ONU-based shaping | No | No | Yes | Yes | Yes | Yes |
Optical performance monitor | Yes (querying Rx optical power is not supported) | Yes | Yes | Yes | Yes | Yes |
RSSI detection and controlled optical signal transmission of the optical module | No | Yes | Yes | Yes | Yes | Yes |
ONU-based rate limitation | × | √ | √ | √ | √ | √ |
CAR group | × | √ | √ | √ | √ | √ |
Temperature query and high temperature alarm | Yes | Yes | Yes | Yes | Yes | Yes |
Automatic power shutdown in case of a high temperature | No | Yes | Yes | Yes | Yes | Yes |
Maximum differential fibre distance (km) | 20 | 20 | 20 | 40 | 40 | 40 |
Maximum Number of Service Flows Supported by the Board | 8184 | 8184 | 8184 | 16368 | 8184 | 6144 |
Maximum Number of MAC address Supported by the Board | 32768 | 32768 | 32768 | 32768 | 32768 | 32768 |
Available DBA bandwidth (based on single port) (kbit/s) | 1238400 | 1238784 | 1238784 | 1238784 | 1238784 | 1238784 |
Number of T-CONT supported by each GPON port | 256 | 1024 | 1024 | 1024 | 1024 | 1024 |
Board supporting downstream FEC | Yes | Yes | Yes | Yes | Yes | Yes |
Board supporting upstream FEC | No | Yes | Yes | Yes | Yes | Yes |
Rogue ONT detection | No | Yes | Yes | Yes | Yes | Yes |
Number of ONUs supported by a GPON port | 64 | 128 | 128 | 128 | 128 | 128 |
Number of GEM ports supported by each board | 8192 | 8192 | 8192 | 16384 | 8192 | 8192 |
Number of GEM ports supported by each GPON port | 3872 | 3872 | 3872 | 3872 | 3872 | 3872 |
Number of service ports supported by each GEM port | 8 | 8 | 8184 | 8184 | 8184 | 7168 |
HQoS (four levels) | × | × | × | H802GPFD: × | H806GPBH: × | × |
H805GPFD: √ | H807GPBH: √ | |||||
9216-byte Jumbo frames | × | × | × | H802GPFD: × | H806GPBH: × | × |
H805GPFD: √ | H807GPBH: √ | |||||
Power budget supported by a GPON port | Class B+ (28.5 dB, mostly used) | Class B+ (28.5 dB, mostly used), | ||||
Class C+ (32 dB long reach transmission) | ||||||
Class C++: 35 dB | ||||||
Minimum bandwidth supported by a T-CONT | 512kbps | 1 Mbit/s (in the minimum delay mode) | ||||
128 kbit/s (in the maximum bandwidth usage mode) |
The H806GPBH board is an 8-port GPON OLT interface board for Huawei SmartAX MA5600T series OLT including the MA5608T, MA5683T and MA5680T. It works together with the ONU to provide the GPON access service.
8 GPON ports (SFP)
Max. split radio:
Class B+: 1: 64
Class C+/C++: 1: 128
Port rate:
Upstream: 1.244 Gbit/s
Downstream: 2.488 Gbit/s
Power budget per GPON port:
Class B+ (28 dB, most common),
Class C+ (32 dB, long reach transmission)
Class C++: 35 dB
MAC address table size: 16384
Service flows per PON board: 8184
Available DBA bandwidth: 1238784 kbit/s
Service ports | |
GPON Port | 8-GPON Port |
GPON SFP Module Specification | |
Type | C+ Module : One-fiber bi-directional optical module, class C+ |
Operating Wavelength | Tx: 1490 nm, Rx: 1310 nm |
Encapsulation Type | SFP |
Port Rate | Tx: 2.49 Gbit/s, Rx: 1.24 Gbit/s |
Minimum Output Optical Power | C+ Module : 3.00 dBm |
Maximum Output Optical Power | C+ Module : 7.00 dBm |
Maximum Receiver Sensitivity | C+ Module : -32.00 dBm |
Optical Connector Type | SC/PC |
Optical Fiber Type | Single-mode |
Reach | 20.00 km |
Overload Optical Power | C+ Module : -12.0 dBm |
Extinction Ratio | 8.2 dB |
Device Specifications | |
Dimensions (mm) | 22.86 (W) x 237.00 (D) x 395.40 (H) |
Power Consumption and Maximum Frame Size | |
Power Consumption | H806GPBH : Static: 32 W, Maximum: 46 W |
H807GPBH: The data is being tested. | |
Maximum Frame Size | 2004 bytes |
Operating temperature | -25°C to +65°C |
Comparison of MA5600T Series OLT GPON service board
Specification | H801GPBC | H802GPBD | H805GPBD | H802GPFD/H805GPFD | H806GPBH/H807GPBH | H801GPMD |
Port quantity | 4 | 8 | 8 | 16 | 8 | 8 |
MAX Split ratio (Class B+) | 1:64 | 1:64 | 1:64 | 1:64 | 1:64 | 1:64 |
MAX Split ratio (Class C+/Class C++) | Not support | 1: 128 | 1: 128 | 1: 128 | 1: 128 | 1: 128 |
D-CMTS | No | No | No | No | No | Yes |
ONU-based shaping | No | No | Yes | Yes | Yes | Yes |
Optical performance monitor | Yes (querying Rx optical power is not supported) | Yes | Yes | Yes | Yes | Yes |
RSSI detection and controlled optical signal transmission of the optical module | No | Yes | Yes | Yes | Yes | Yes |
ONU-based rate limitation | × | √ | √ | √ | √ | √ |
CAR group | × | √ | √ | √ | √ | √ |
Temperature query and high temperature alarm | Yes | Yes | Yes | Yes | Yes | Yes |
Automatic power shutdown in case of a high temperature | No | Yes | Yes | Yes | Yes | Yes |
Maximum differential fibre distance (km) | 20 | 20 | 20 | 40 | 40 | 40 |
Maximum Number of Service Flows Supported by the Board | 8184 | 8184 | 8184 | 16368 | 8184 | 6144 |
Maximum Number of MAC address Supported by the Board | 32768 | 32768 | 32768 | 32768 | 32768 | 32768 |
Available DBA bandwidth (based on single port) (kbit/s) | 1238400 | 1238784 | 1238784 | 1238784 | 1238784 | 1238784 |
Number of T-CONT supported by each GPON port | 256 | 1024 | 1024 | 1024 | 1024 | 1024 |
Board supporting downstream FEC | Yes | Yes | Yes | Yes | Yes | Yes |
Board supporting upstream FEC | No | Yes | Yes | Yes | Yes | Yes |
Rogue ONT detection | No | Yes | Yes | Yes | Yes | Yes |
Number of ONUs supported by a GPON port | 64 | 128 | 128 | 128 | 128 | 128 |
Number of GEM ports supported by each board | 8192 | 8192 | 8192 | 16384 | 8192 | 8192 |
Number of GEM ports supported by each GPON port | 3872 | 3872 | 3872 | 3872 | 3872 | 3872 |
Number of service ports supported by each GEM port | 8 | 8 | 8184 | 8184 | 8184 | 7168 |
HQoS (four levels) | × | × | × | H802GPFD: × | H806GPBH: × | × |
H805GPFD: √ | H807GPBH: √ | |||||
9216-byte Jumbo frames | × | × | × | H802GPFD: × | H806GPBH: × | × |
H805GPFD: √ | H807GPBH: √ | |||||
Power budget supported by a GPON port | Class B+ (28.5 dB, mostly used) | Class B+ (28.5 dB, mostly used), | ||||
Class C+ (32 dB long reach transmission) | ||||||
Class C++: 35 dB | ||||||
Minimum bandwidth supported by a T-CONT | 512kbps | 1 Mbit/s (in the minimum delay mode) | ||||
128 kbit/s (in the maximum bandwidth usage mode) |
GLOBAL SHIPPING
XponShop offers you various options of shipping ways:
-EXW SHENZHEN
-Overseas Express which includes shipping by Carriers, by Air Cargo, and Sea Freight.
Cargo Weight/Volume | Suggested Shipping Ways | Comments |
≤ 45KGS | By Shipping Carriers (DHL, UPS, FedEx, etc.) | Door to door service, fast and convenient. |
>45KGS | By Air Cargo | Door to airport service, more cost-efficient. |
>1CBM | By Sea Freight | Large-volume goods, door to seaport service, longer shipping time but cheaper. |
XponShop makes the most commonly used trade terms available for your convenience: CNF, CPT, CIF, DDP, etc to ensure global fast and convenient delivery.
Once you confirm your order, you may contact XponShop team for calculating the freight charges and choose the optimal shipping way.
NOTE:
· Shipping may be subject to local taxes or duties; XponShop is not responsible for and has no control over these charges.
· No matter which shipping ways you chose, cargo insurance is highly recommended in case of unpredictable loss.
RETURN POLICY
We aim to deliver products for your appreciation and satisfaction. XponShop return or replacement policy applies only if the product is damaged or incorrectly delivered.
–If you receive a damaged product or it is different from the one requested, you can return or replace it within 7 days of receipt. In such a case, costs shall be borne by XponShop.
–If the product is malfunctional during use and under 12 months warranty, XponShop support team will contact you to troubleshoot the issue by professional diagnosis. The unsolvable problem will trigger the return procedure: repair, replace and reship to you or refund if repair or replacement is inapplicable.
NOTE:
· Please be aware that the product must be returned to the specified address as defined by shipping incoterms against the sales invoice/contract.
· For further information about how to return products, please contact our XponShop team at sales@xponshop.com, we will advise you on how to proceed.