Huawei H906CSHF board is a 16-port XGS-PON and GPON Combo OLT interface board for Huawei SmartAX MA5800 series OLT including the MA5800-X17, MA5800-X15, MA5800-X7, and MA5800-X2. It works together with the optical network unit (ONU) to provide XG(S)-PON and GPON access services.
CSHF application scenario

| Item | Specification |
| Port quantity | 16 |
| Port rate mode | Supports two modes: |
| Asymmetric | |
| Symmetric | |
| Port rate | GPON upstream: 1.244 Gbit/s |
| GPON downstream: 2.488 Gbit/s | |
| XG-PON upstream: 2.488 Gbit/s | |
| XG-PON downstream: 9.953 Gbit/s | |
| XGS-PON upstream: 9.953 Gbit/s | |
| XGS-PON downstream: 9.953 Gbit/s | |
| Supported ONU rates | GPON: 2.5G/1.25G (downstream rate/upstream rate) |
| XG-PON: 10G/2.5G (downstream rate/upstream rate) | |
| XGS-PON: 10G/10G (downstream rate/upstream rate) | |
| Forwarding capability [Gbit/s] | 200 Gbit/s |
| Maximum number of MAC addresses | 131072 |
| Maximum distance difference between 2 ONUs under the same PON port (board capability) [km] | 40km |
| T-CONTs per port | GPON/auto type ONU: 1024XG(S)-PON: 2048 |
| Service flows per board | 16352 |
| 1588v2 Synchronization | Y |
| 9216-byte jumbo frames | Y |
| CAR group | Y |
| Bidirectional FEC | Y |
| Type B protection (single-homing) | Y |
| Type B protection (dual-homing) | Y |
| Type C protection (single-homing) | Y |
| Type C protection (dual-homing) | Y |
| HQoS | Y |
| PON ISSU | Y |
| ONU-based or queue-based shaping | Y |
| Variable-length OMCI | Y |
| Rogue ONU detection and isolation | Y |
| Automatic shutdown at high temperature | Y |
| Energy conservation for service boards | Y |
| Technical specifications | |
| Dimensions without packaging (H x W x D) [mm] | 399.20 mm x 23.30 mm x 257.90 mm |
| Weight without packaging [kg] | 1.18 kg |
| Static power consumption [W] | 36 W |
| Maximum power consumption [W] | 86 W |
| Operating temperature [°C] | -40°C to +55°C |
| Maximum Frame Size of Boards (Default) [bytes] | 2052 bytes |
| Maximum Frame Size of Boards (jumbo frame enabled) [bytes] | 9216 bytes |
| Maximum split ratio | GPON: 1:128 |
| XG(S)-PON: 1:256 | |