Huawei S5736-S24UM4XC Switch
- Brand New Condition
- Original Box Packed
- Latest Firmware Version
- Category:Huawei,Huawei Switch,S5700 Series
Huawei S5736-S24UM4XC Switch with 24-port 100M/1G/2.5G/5G/10G Base-T, 4-port 10G SFP+, 2 power slots PN#98011020
Forwarding Performance: 480 mpps
Switching Capacity:880 Gbit/s/2.72 Tbit/s
PoE++ Supported up to 90 W PoE++ per port
1 expansion slot: 2 x 25 GE SFP28 or 8 x 10 GE SFP+, 4 x 40 GE QSFP+ cards
32,000 MAC entries
4094 VLANs
CloudEngine S5736-S Series Switches are standard multi-GE access switches for the Wi-Fi 6 era, featuring 24 downlink ports, four 10 GE SFP+ uplink ports, and one extended slot.
CloudEngine S5736-S can be used as an access or aggregation switch on a campus network or as an access switch on a Metropolitan Area Network (MAN).
Item | Specification |
Memory | 2 GB |
Flash memory | 1 GB in total. To view the available flash memory size, run the display version command. |
Console port | RJ45 |
Eth Management port | RJ45 |
USB | Supported |
RTC | Supported |
RPS input | Not supported |
Service port surge protection [kV] | Common mode: ±6 kV |
Power supply surge protection [kV] | Configured with AC power modules: ±6 kV in differential mode and ±6 kV in common mode |
Configured with DC power modules: ±2 kV in differential mode and ±4 kV in common mode | |
Ingress protection level (dustproof/waterproof) | IP20 |
Types of fans | Pluggable |
Heat dissipation mode | Heat dissipation with fan, intelligent fan speed adjustment |
Airflow direction | Air intake from left,front and right, air exhaustion from behind |
PoE | Supported |
Certification | EMC certification |
Safety certification | |
Manufacturing certification | |
Dimensions without packaging (H x W x D) [mm(in.)] | Basic dimensions (excluding the parts protruding from the body): 43.6 mm x 442.0 mm x 420.0 mm (1.72 in. x 17.40 in. x 16.54 in.) |
Maximum dimensions (the depth is the distance from ports on the front panel to the parts protruding from the rear panel): 43.6 mm x 442.0 mm x 448.0 mm (1.72 in. x 17.40 in. x 17.64 in.) | |
Dimensions with packaging (H x W x D) [mm(in.)] | 150mm × 710mm × 560mm (5.90 in. x 27.95 in. x 22.05 in.) |
Chassis height [U] | 1 U |
Weight without packaging [kg(lb)] | 6.7 kg (14.77 lb) |
Weight with packaging [kg(lb)] | 9.7 kg (21.39 lb) |
Typical power consumption [W] | 117 W |
Typical heat dissipation [BTU/hour] | 399.22 BTU/hour |
Maximum power consumption [W] | Without PoE: 176 W (without cards) |
Full PoE load: 1967 W (PoE: 1791 W, without cards) | |
Maximum heat dissipation [BTU/hour] | Without PoE: 600.53 (without cards) |
Full PoE load: 6711.60 (without cards) | |
Static power consumption [W] | 71 W |
MTBF [years] | 59.44 years |
MTTR [hours] | 2 hours |
Availability | > 0.99999 |
Noise at normal temperature (acoustic power) [dB(A)] | 70.1 dB(A) |
Noise at normal temperature (acoustic pressure) [dB(A)] | 58.1 dB(A) |
Number of card slots | 1 |
Number of power slots | 2 |
Number of fans modules | 2 |
Redundant power supply | 1+1 |
Pluggable AC and DC power modules can be used together in the same switch. | |
Long-term operating temperature [°C(°F)] | -5°C to +45°C (23°F to 113°F) at an altitude of 0-1800 m (0-5906 ft.) |
Short-term operating temperature [°C(°F)] | -5°C to +50°C (23°F to 122°F) at an altitude of 0-1800 m (0-5906 ft.) |
Restriction on the operating temperature variation rate [°C(°F)] | When the altitude is 1800-5000 m (5906-16404 ft.), the highest operating temperature reduces by 1°C (1.8°F) every time the altitude increases by 220 m (722 ft.). |
Storage temperature [°C(°F)] | -40°C to +70°C (-40°F to +158°F) |
Long-term operating relative humidity [RH] | 5% to 95%, noncondensing |
Long-term operating altitude [m(ft.)] | 0-5000 m (0-16404 ft.) |
Storage altitude [m(ft.)] | 0-5000 m (0-16404 ft.) |
Power supply mode | Pluggable power supply |
Rated input voltage [V] | AC input: 100 V AC to 130 V AC, 200 V AC to 240 V AC; 50/60 Hz |
High-voltage DC input: 240 V DC | |
DC input: –48 V DC to –60 V DC | |
Input voltage range [V] | AC input: 90 V AC to 290 V AC; 45 Hz to 65 Hz |
High-voltage DC input: 190 V DC to 290 V DC | |
DC input: –38.4 V DC to –72 V DC | |
Maximum input current [A] | The current specifications are related to the pluggable power module. For details, see Pluggable Power Modules. |
Huawei S5736-S24UM4XC Switch with 24-port 100M/1G/2.5G/5G/10G Base-T, 4-port 10G SFP+, 2 power slots PN#98011020
Forwarding Performance: 480 mpps
Switching Capacity:880 Gbit/s/2.72 Tbit/s
PoE++ Supported up to 90 W PoE++ per port
1 expansion slot: 2 x 25 GE SFP28 or 8 x 10 GE SFP+, 4 x 40 GE QSFP+ cards
32,000 MAC entries
4094 VLANs
CloudEngine S5736-S Series Switches are standard multi-GE access switches for the Wi-Fi 6 era, featuring 24 downlink ports, four 10 GE SFP+ uplink ports, and one extended slot.
CloudEngine S5736-S can be used as an access or aggregation switch on a campus network or as an access switch on a Metropolitan Area Network (MAN).
Item | Specification |
Memory | 2 GB |
Flash memory | 1 GB in total. To view the available flash memory size, run the display version command. |
Console port | RJ45 |
Eth Management port | RJ45 |
USB | Supported |
RTC | Supported |
RPS input | Not supported |
Service port surge protection [kV] | Common mode: ±6 kV |
Power supply surge protection [kV] | Configured with AC power modules: ±6 kV in differential mode and ±6 kV in common mode |
Configured with DC power modules: ±2 kV in differential mode and ±4 kV in common mode | |
Ingress protection level (dustproof/waterproof) | IP20 |
Types of fans | Pluggable |
Heat dissipation mode | Heat dissipation with fan, intelligent fan speed adjustment |
Airflow direction | Air intake from left,front and right, air exhaustion from behind |
PoE | Supported |
Certification | EMC certification |
Safety certification | |
Manufacturing certification | |
Dimensions without packaging (H x W x D) [mm(in.)] | Basic dimensions (excluding the parts protruding from the body): 43.6 mm x 442.0 mm x 420.0 mm (1.72 in. x 17.40 in. x 16.54 in.) |
Maximum dimensions (the depth is the distance from ports on the front panel to the parts protruding from the rear panel): 43.6 mm x 442.0 mm x 448.0 mm (1.72 in. x 17.40 in. x 17.64 in.) | |
Dimensions with packaging (H x W x D) [mm(in.)] | 150mm × 710mm × 560mm (5.90 in. x 27.95 in. x 22.05 in.) |
Chassis height [U] | 1 U |
Weight without packaging [kg(lb)] | 6.7 kg (14.77 lb) |
Weight with packaging [kg(lb)] | 9.7 kg (21.39 lb) |
Typical power consumption [W] | 117 W |
Typical heat dissipation [BTU/hour] | 399.22 BTU/hour |
Maximum power consumption [W] | Without PoE: 176 W (without cards) |
Full PoE load: 1967 W (PoE: 1791 W, without cards) | |
Maximum heat dissipation [BTU/hour] | Without PoE: 600.53 (without cards) |
Full PoE load: 6711.60 (without cards) | |
Static power consumption [W] | 71 W |
MTBF [years] | 59.44 years |
MTTR [hours] | 2 hours |
Availability | > 0.99999 |
Noise at normal temperature (acoustic power) [dB(A)] | 70.1 dB(A) |
Noise at normal temperature (acoustic pressure) [dB(A)] | 58.1 dB(A) |
Number of card slots | 1 |
Number of power slots | 2 |
Number of fans modules | 2 |
Redundant power supply | 1+1 |
Pluggable AC and DC power modules can be used together in the same switch. | |
Long-term operating temperature [°C(°F)] | -5°C to +45°C (23°F to 113°F) at an altitude of 0-1800 m (0-5906 ft.) |
Short-term operating temperature [°C(°F)] | -5°C to +50°C (23°F to 122°F) at an altitude of 0-1800 m (0-5906 ft.) |
Restriction on the operating temperature variation rate [°C(°F)] | When the altitude is 1800-5000 m (5906-16404 ft.), the highest operating temperature reduces by 1°C (1.8°F) every time the altitude increases by 220 m (722 ft.). |
Storage temperature [°C(°F)] | -40°C to +70°C (-40°F to +158°F) |
Long-term operating relative humidity [RH] | 5% to 95%, noncondensing |
Long-term operating altitude [m(ft.)] | 0-5000 m (0-16404 ft.) |
Storage altitude [m(ft.)] | 0-5000 m (0-16404 ft.) |
Power supply mode | Pluggable power supply |
Rated input voltage [V] | AC input: 100 V AC to 130 V AC, 200 V AC to 240 V AC; 50/60 Hz |
High-voltage DC input: 240 V DC | |
DC input: –48 V DC to –60 V DC | |
Input voltage range [V] | AC input: 90 V AC to 290 V AC; 45 Hz to 65 Hz |
High-voltage DC input: 190 V DC to 290 V DC | |
DC input: –38.4 V DC to –72 V DC | |
Maximum input current [A] | The current specifications are related to the pluggable power module. For details, see Pluggable Power Modules. |
GLOBAL SHIPPING
XponShop offers you various options of shipping ways:
-EXW SHENZHEN
-Overseas Express which includes shipping by Carriers, by Air Cargo, and Sea Freight.
Cargo Weight/Volume | Suggested Shipping Ways | Comments |
≤ 45KGS | By Shipping Carriers (DHL, UPS, FedEx, etc.) | Door to door service, fast and convenient. |
>45KGS | By Air Cargo | Door to airport service, more cost-efficient. |
>1CBM | By Sea Freight | Large-volume goods, door to seaport service, longer shipping time but cheaper. |
XponShop makes the most commonly used trade terms available for your convenience: CNF, CPT, CIF, DDP, etc to ensure global fast and convenient delivery.
Once you confirm your order, you may contact XponShop team for calculating the freight charges and choose the optimal shipping way.
NOTE:
· Shipping may be subject to local taxes or duties; XponShop is not responsible for and has no control over these charges.
· No matter which shipping ways you chose, cargo insurance is highly recommended in case of unpredictable loss.
RETURN POLICY
We aim to deliver products for your appreciation and satisfaction. XponShop return or replacement policy applies only if the product is damaged or incorrectly delivered.
–If you receive a damaged product or it is different from the one requested, you can return or replace it within 7 days of receipt. In such a case, costs shall be borne by XponShop.
–If the product is malfunctional during use and under 12 months warranty, XponShop support team will contact you to troubleshoot the issue by professional diagnosis. The unsolvable problem will trigger the return procedure: repair, replace and reship to you or refund if repair or replacement is inapplicable.
NOTE:
· Please be aware that the product must be returned to the specified address as defined by shipping incoterms against the sales invoice/contract.
· For further information about how to return products, please contact our XponShop team at sales@xponshop.com, we will advise you on how to proceed.