Huawei NE8000 M1C Router Subrack with Optional Fixed Interface, AC/DC Power Options
Switching Capacity: 344 Gbps
Forwarding Performance: 78 Mpps
Capacity Density (G/U): 172
Fixed-configuration router does not support flexible cards.
The NetEngine 8000 series mainly includes the NetEngine 8000 M14, M8, M6, M4, M1A, M1C, M1D, and M1D-B, which are applicable to various networking requirements.
NetEngine 8000 M1A is a high-density compact router designed for the cloud era. It’s featured for its 1U compact size, 220 mm depth, and supports up to 176G port capacity. The compact design saves precious space resources. Supports flexible service access of 10GE and GE (optical and electrical ports) and supports features such as SRv6, EVPN, Port Slicing , Telemetry, and 1588v2 high-precision clock, which is the best choice for multi-service high-density bearer in the future cloud era.
Basic information about the NetEngine 8000 M1C
Description | Part Number | Model |
NetEngine 8000 M1C Basic Configuration (Includes M1C Chassis, Fixed Interface(4*10GE + 12*GE),2*DC Power,without Software and Document) | 02354ARK | CR8PM1CBASC0 |
NetEngine 8000 M1C Basic Configuration (Includes M1C Chassis, Fixed Interface(4*10GE + 12*GE),2*DC Power,without Software and Document) | 02354ARK-001 | CR8PM1CBASC0 |
NetEngine 8000 M1C Basic Configuration (Includes M1C Chassis, Fixed Interface(4*10GE + 12*GE),2*AC Power,without Software and Document) | 02354ARL | CR8PM1CBASC1 |
NetEngine 8000 M1C Basic Configuration (Includes M1C Chassis, Fixed Interface(4*10GE + 12*GE),2*AC Power,without Software and Document) | 02354ARL-001 | CR8PM1CBASC1 |
NetEngine 8000 M1C Basic Configuration (Includes M1C Chassis, Fixed Interface(6*10GE + 22*GE),2*DC Power,without Software and Document) | 02354ARP | CR8PM1CBASC2 |
NetEngine 8000 M1C Basic Configuration (Includes M1C Chassis, Fixed Interface(6*10GE + 22*GE),2*DC Power,without Software and Document) | 02354ARP-001 | CR8PM1CBASC2 |
NetEngine 8000 M1C Basic Configuration (Includes M1C Chassis, Fixed Interface(6*10GE + 22*GE),2*AC Power,without Software and Document) | 02354ARQ | CR8PM1CBASC3 |
NetEngine 8000 M1C Basic Configuration (Includes M1C Chassis, Fixed Interface(6*10GE + 22*GE),2*AC Power,without Software and Document) | 02354ARQ-001 | CR8PM1CBASC3 |
NetEngine 8000 M1C Basic Configuration (Includes M1C Chassis, Fixed Interface(16*10GE + 12*GE),2*DC Power,without Software and Document) | 02354ART | CR8PM1CBASC4 |
NetEngine 8000 M1C Basic Configuration (Includes M1C Chassis, Fixed Interface(16*10GE + 12*GE),2*DC Power,without Software and Document) | 02354ART-001 | CR8PM1CBASC4 |
NetEngine 8000 M1C Basic Configuration (Includes M1C Chassis, Fixed Interface(16*10GE + 12*GE),2*AC Power,without Software and Document) | 02354ARU | CR8PM1CBASC5 |
NetEngine 8000 M1C Basic Configuration (Includes M1C Chassis, Fixed Interface(16*10GE + 12*GE),2*AC Power,without Software and Document) | 02354ARU-001 | CR8PM1CBASC5 |
NetEngine 8000 M1C, 2*DC Power, Port Capacity 16*10GE+8*GE(o)+4*GE(e), Default 2*10GE+8*GE | 02354ARX | CR8PM1CBASC6 |
NetEngine 8000 M1C, 2*DC Power, Port Capacity 16*10GE+8*GE(o)+4*GE(e), None of the ports are available by default | 02354ARX-001 | CR8PM1CBASC6 |
NetEngine 8000 M1C, 2*AC Power, Port Capacity 16*10GE+8*GE(o)+4*GE(e), Default 2*10GE+8*GE | 02354ARY | CR8PM1CBASC7 |
NetEngine 8000 M1C, 2*AC Power, Port Capacity 16*10GE+8*GE(o)+4*GE(e), None of the ports are available by default | 02354ARY-001 | CR8PM1CBASC7 |
NetEngine 8000 M1C Basic Configuration (Includes M1C Chassis, Fixed Interface(2*10GE+20*GE), 2*DC Power,without Software and Document) | 02354JEM | CR8PM1CBASC8 |
NetEngine 8000 M1C Basic Configuration (Includes M1C Chassis, Fixed Interface(2*10GE+20*GE), 2*DC Power,without Software and Document) | 02354JEM-001 | CR8PM1CBASC8 |
NetEngine 8000 M1C Basic Configuration (Includes M1C Chassis, Fixed Interface(2*10GE+20*GE), 2*AC Power,without Software and Document) | 02354JEN | CR8PM1CBASC9 |
NetEngine 8000 M1C Basic Configuration (Includes M1C Chassis, Fixed Interface(2*10GE+20*GE), 2*AC Power,without Software and Document) | 02354JEN-001 | CR8PM1CBASC9 |
NetEngine 8000 M1C, 2*DC Power, Port Capacity 16*10GE+8*GE(o)+4*GE(e), None of the ports are available by default | 02355GHK | CR8PM1CBASC6 |
NetEngine 8000 M1C, 2*AC Power, Port Capacity 16*10GE+8*GE(o)+4*GE(e), None of the ports are available by default | 02355GHL | CR8PM1CBASC7 |
NetEngine 8000 M1C, 2*DC Power, Port Capacity 16*10GE+8*GE(o)+4*GE(e), None of the ports are available by default | 02355JPR | CR8PM1CBASC6 |
NetEngine 8000 M1C, 2*AC Power, Port Capacity 16*10GE+8*GE(o)+4*GE(e), None of the ports are available by default | 02355JPS | CR8PM1CBASC7 |
NetEngine 8000 M1C, 2*DC Power, Port Capacity 16*10GE+8*GE(o)+4*GE(e), None of the ports are available by default | 02355KKU | CR8PM1CBASD0 |
NetEngine 8000 M1C, 2*AC Power, Port Capacity 16*10GE+8*GE(o)+4*GE(e), None of the ports are available by default | 02355KKV | CR8PM1CBASAQ |
NE8000 M1A/M1C/M1D Specification Comparison
Product Model | NetEngine 8000E M1A | NetEngine 8000E M1C | NetEngine 8000E M1D |
Switching Capacity | 352 Gbps | 344 Gbps | 1.76 Tbps |
Forwarding Performance | 72 Mpps | 78 Mpps | 398 Mpps |
Maximum Board Capability | Fixed-configuration router does not support | Fixed-configuration router does not support | Fixed-configuration router does not support |
Capacity Density (G/U) | 176 | 172 | 880 |
Main Control Board | Fixed-configuration router does not support | Fixed-configuration router does not support | Fixed-configuration router does not support |
SFU | Fixed-configuration router does not support | Fixed-configuration router does not support | Fixed-configuration router does not support |
Line Card | Fixed-configuration router does not support | Fixed-configuration router does not support | Fixed-configuration router does not support |
Power Module | 2, 1+1 (DC) | 2, 1 + 1 | 2, 1 + 1 |
Fun Module | 3 (integrated) | 3 (integrated) | 3 (integrated) |
Dimensions (H x W x D) | 44.5 (1U) x 442 x 220 mm | 44.5 (1U) x 442 x 220 mm | 44.5 (1U) x 442 x 220 mm |
Typical Power Consumption | 74.8 W | 89 W | 124.5 W |
Weight in Full Configuration | 3.9 kg | 3.8 kg | 4.2 kg |