Huawei NetEngine 8000 M8 Router Subrack including Dual AC/DC Power Options
2.4 Tbit/s Switching Capacity
453 Mpps Forwarding Performance
200 Gbit/s Maximum Board Capability
400 Capacity Density (G/U)
Huawei NetEngine 8000 M8 Router supports super large routing tables and provides Routing Information Protocol (RIP), Open Shortest Path First (OSPF), Intermediate System-to-Intermediate System (IS-IS), Border Gateway Protocol 4 (BGP-4), and multicast routing protocols. It also supports simple and ciphertext authentication, as well as fast route convergence. These features ensure network stability and security in complicated routing environments.
Huawei's NetEngine 8000 M series comprises the M14, the M8 , the M6, and the M4, which compact full-scenario aggregation routers designed for the 5G and cloud era. These routers feature a large capacity, compact design, high reliability, and wide range of ports. The M series provides SRv6 capabilities, simplifying network protocols and providing application-level SLA assurance. The M series routers can smoothly evolve to larger capacities. With Huawei's NetEngine 8000 M series routers, customers can implement multi-service bearing and build simplified, converged, and intelligent ultra-broadband metro networks.
Basic information about the NetEngine 8000 M8
Description | Part Number | Model | First supported version |
NetEngine 8000 M8 Integrated DC Chassis Components (Including 2*DC Power,Fan Box) | 02353ANP | CR8BM8BKPDC1 | V800R011C10 |
NetEngine 8000 M8 Integrated AC Chassis Components (Including 2*AC Power,Fan Box) | 02353EWU | CR8BM8BKPAC1 | V800R012C00 |
NetEngine 8000 M8-S Integrated DC Chassis Components (Including 2*DC Power,Fan Box) | 02356CDA | CR8BM8BKPDC1 | V800R023C10SPC500 |
NetEngine 8000 M8-S Integrated AC Chassis Components (Including 2*AC Power,Fan Box) | 02356CDX | CR8BM8BKPAC1 | V800R023C10SPC500 |
Slot Layout of the NetEngine 8000 M8

Product Model | NetEngine 8000 M14 | NetEngine 8000 M8 | NetEngine 8000 M6 | NetEngine 8000 M4 |
Switching Capacity | 4 Tbit/s | 2.4 Tbit/s | 320 Gbit/s | 2.4 Tbps |
Forwarding Performance | 906 Mpps | 453 Mpps | 72 Mpps | 455 Mpps |
Maximum Board Capability | 200 Gbit/s | 200 Gbit/s | 50 Gbit/s | 200 Gbps |
Capacity Density (G/U) | 400 | 400 | 80 | 800 |
Main Control Board | 2, 1:1 | 2, 1:1 | 2, 1:1 | Single |
SFU | 2, 1:1 | 2, 1:1 | 2, 1:1 | 2,1+1 |
(integrated) | (integrated) | (integrated) | (integrated) | |
Line Card | 14(DC) | 8(DC) | 6(DC) | 4 |
10(AC) | 8(AC) | 4(AC) | ||
Power Module | 2, 1 + 1 (DC) | 2, 1 + 1 | 2, 1 + 1 | 2, 1 + 1 |
4, 2 + 2 (AC) | ||||
Fan Module | 4, 3 + 1 | 2, 1 + 1 | 2, 1 + 1 | 2,1+1 |
Dimensions (H x W x D) | 222 (5U) x 442 x 220mm | 132.6 (3U) x 442 x 220mm | 88.9 (2U) x 442 x 220mm | 88.4mm (2U) x 442mm x 220mm |
Typical Power Consumption | 1270 W | 485 W | 220 W | 305.1 W |
Weight in Full Configuration | 27.4 kg | 16.5 kg | 3.52 kg | 7.2 kg (15.87 lb) |
Q: Which of the following Huawei NetEngine router models is the aggregation router?
A: NetEngine 8000 M Series. Huawei's NetEngine 8000 M series comprises the M14, the M8 and the M4, which compact full-scenario aggregation routers designed for the 5G and cloud era.
Q: What is aggregator router?
A: Aggregation services in routers and edge platforms help enable network edge routing. These devices combine traffic links at greater speeds to support the growing need for remote access to internal networks and external networks like the internet and cloud.